Item | Melting Tempe.(℃) | Specific Gravity | ||
---|---|---|---|---|
Lead-free | Low Ag | Sn-1Ag-0.1Cu | 217 ~ 227 | 7.3 |
Sn -1Ag-0.5Cu | 217 ~ 227 | 7.3 | ||
Sn -1.2Ag-0.5Cu-0.05Ni | 217 ~ 227 | 7.4 | ||
Sn -1.2Ag-0.5Cu-0.05Sb | 217 ~ 227 | 7.3 | ||
High Ag | Sn-3Ag-0.5Cu | 217 ~ 219 | 7.4 | |
Sn-3Ag-0.5Cu + (0.01Ni + 0.01Ge) | 217 ~ 219 | 7.4 | ||
Sn-3Ag-0.5Cu + (0.15In + 0.01Ge) | 217 ~ 219 | 7.4 | ||
Sn-3.5Ag | 221 | 7.3 | ||
Sn-4Ag-0.5Cu | 217 ~ 219 | 7.4 | ||
LTS (Low Temp. solder) |
Sn-Ag-Bi-X | 207 | 7.44 |
Solder Ball’s composition may be adjusted upon receipt of customer’s request.
MKE
316-2 GEUMEO-RI POGOK-EUP CHEOIN-GU YOUNGIN-SI, GYEONGGI-DO / TEL : 031-330-1900 / FAX : 031-338-6817